Basic Information | |
Size | 1920*720*1120mm |
Seat Height | 800mm |
Wheelbase | 1350mm |
Ground Clearance | 160mm |
Front Wheel | 100/80-16 |
Rear Wheel | 120/70-14 |
Motor | |
Motor | Rear Wheel Hub Motor |
Rated Power | 3000W |
Max. Torgue | 200N.m |
Max. Speed | 85km/h |
Climb Angle | 25° |
Battery | |
Battery Type | NCM LG 21700 |
Capacity | 72V38Ah (Optional 2 Pcs) |
| Battery Weight | 15.9kg |
Charging Time | 4h |
Charger | 10A |
| Range | 90 km/ 180km (Dual Batteries) |
Others | |
Brake | CBS |
Disc | Φ260*Φ60*4 |
Display | LED |
Vehicle weight | 90kg |
Max. Loading | 200kg |
USB | B&C Type |
Person | 1 |
EEC | L3e-A1 |